<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gray Matter &#124; Anders Minkler &#38; Diehl</title>
	<link>http://amdcpa.com/graymatterblog</link>
	<description>Audit, Tax, Valuation and Other Financial Trends</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:14:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Mixed Service Inventory Costs</title>
		<description><![CDATA[Jenny L. Meyer, MBA, CPA/ABV We recently detailed some of the basics of the uniform capitalization rules under IRC Sec. 263A.  This code section requires that certain costs normally expensed be capitalized into inventory.  One of the cost components that must be considered are mixed service costs.  All companies have departments that perform administrative, service [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/mixed-service-inventory-costs/</link>
			</item>
	<item>
		<title>Congress Passes Extension of Payroll Tax Cut, Unemployment Benefits</title>
		<description><![CDATA[After extended bickering on the matter late last year, the Republicans and Democrats in the House approved a $144 billion package to extend the payroll tax cut and unemployment insurance through the end of the year, putting differences aside until after the November elections. The bill passed with a vote of 293-132. The Senate approved [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/congress-passes-extension-of-payroll-tax-cut-unemployment-benefits/</link>
			</item>
	<item>
		<title>You Have to be Believed to be Heard: The Importance of First Impressions</title>
		<description><![CDATA[Thomas E. Hilton, MSF, CPA/ABV/CFF, ASA, CVA Director, Forensic &#38; Valuation Services Group I spend a good deal of my professional life in a courtroom. Testifying before a jury places me under a microscope.  It has also made me more conscious about how I come across to other people…..both in and out of the courtroom. [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/importance-of-first-impressions/</link>
			</item>
	<item>
		<title>What Is UNICAP All About?</title>
		<description><![CDATA[Jenny L. Meyer, MBA, CPA/ABV, Senior Manager, Tax You may have heard the terms UNICAP or 263A, but what does it mean?  IRC Section 263A details the uniform capitalization rules that require certain costs normally expensed be capitalized as part of inventory for tax purposes.  These rules apply to: (1) real or tangible personal property [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/unicap/</link>
			</item>
	<item>
		<title>Increase Your Revenue without a Change in Patient Volume</title>
		<description><![CDATA[Jessica Johnson, CPA, Health Care Consultant  We all probably think that increasing the number of patients walking through the practice doors is the surest way to see an increase in revenue.  While this is our first thought regarding desired profit growth, there are several actions your office can do to increase revenue before the patient is seen.  [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/health-care/increase-your-revenue-without-a-change-in-patient-volume/</link>
			</item>
	<item>
		<title>Why Do I Owe So Much To Illinois For 2011?</title>
		<description><![CDATA[Lauren N. Blaies, Tax Associate There are many people who live in Illinois and work in Missouri, I am one of them.  I have had a lot of friends inquiring why they owe so much to Illinois this year in comparison to 2010. It is not an error of the tax preparation, but in fact, [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/owe-illinois-for-2011/</link>
			</item>
	<item>
		<title>Transferring Investment Institutions? Transfer Your Basis!</title>
		<description><![CDATA[Luke Luckett, CPA, Tax Associate Have you ever received a brokerage statement that shows shares owned with a “not available” note where the cost basis should be?  This normally indicates that stock was purchased, and then transferred from another investment institution into the current one.   If this has happened, you will remember your accountant [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/transfer-your-basis/</link>
			</item>
	<item>
		<title>What to do with all those tax documents?</title>
		<description><![CDATA[Jane M. Groeteka, Tax Associate Being a packrat when it comes to storing those pesky tax documents may not be such a bad thing.  Many accountants get asked how long certain documents should be stored before shredding.  Here is a little insight on the timetable for keeping certain tax documents.  Never destroy copies of your [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/tax-documents/</link>
			</item>
	<item>
		<title>How to Get the Most Out of Your CPA</title>
		<description><![CDATA[Jane M. Groeteka, Tax Associate When most people think about hiring a Certified Public Accountant, they think about the high fees they will incur from the CPA’s services.  What they don’t always think about is how their CPA can help them and how they can help their CPA keep costs down.    Ways you can help [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/recentposts/get-the-most-out-of-your-cpa/</link>
			</item>
	<item>
		<title>McGuire Sponsel &#8211; Peco Foods v. Commissioner, What does it Mean for Cost Segregation?</title>
		<description><![CDATA[Peco Food, Inc. &#38; Subsidiaries. v. Commissioner of Internal Revenue, is a recent court case that has raised several questions within the real estate and construction industries.  Questions such as, “Does this mean we can’t do a cost segregation study on purchases?” and “How will this affect the industry”.   The issue at hand is whether Peco [...]]]></description>
		<link>http://amdcpa.com/graymatterblog/constructionreal-estate/peco-foods-v-commissioner/</link>
			</item>
</channel>
</rss>

